• list_banner73

Nūhou

Metala Metala Puhi Kuhiwi

1 (84)
Mesh Pepa Mehama Kuhili ʻole
Mea: SS 302, 304, 316, 304L, 316L, etc.
Ke ano o ka puka: Poe, huinaha, slotted, hexagonal, hoku, a me na ano puka hoonani.
Pepa mānoanoa: 0.5-5mm
Puka ana: 0.5-20mm
Laulā: 0.1m-2m
Ka lōʻihi: a hiki i 5m

Pepa Metala Metala Kuhili ʻole
ʻO ke kila kila i hoʻoheheʻe ʻia i kapa ʻia ʻo ia hoʻi ka pale metala perforated, ʻo nā panela metala puka, he ʻāpana metala i kuʻi ʻia me nā lua like ʻole e hoʻokō i nā pono like ʻole. Hiki i nā kumu hole ke puka poepoe, puka slotted, puka square, puka daimana, hexagonal, triangle, a me nā ʻano hoʻonaninani ʻē aʻe.

ʻO Hightop kekahi o nā mea hoʻolako metala perforated maikaʻi loa ma Kina. Loaʻa kā mākou pepa perforated kila kila ma nā mānoanoa like ʻole a me ka laulā mai ka 24 ana i ke anawaena a hiki i ka 72 ″ ka laula. Hiki iā ia ke loaʻa nā lua liʻiliʻi a i ʻole ka nui aesthetically hoihoi i kūpono no nā mea kūʻai aku e ʻimi nei i ka pale holoʻokoʻa me ka mālama ʻana i kona helehelena nani.

Nā noi o nā ʻāpana metala perforated metala
Hiki ke hoʻohana ʻia ka mesh perforated mesh no

Ke kaupaku o ka hale,
ʻO nā mea kani kani no nā pā pā,
ʻO nā papa orifice decorative no ke kūkulu ʻana i nā alapiʻi, balconies, nā papaʻaina a me nā noho hoʻomalu kaiapuni,
Nā uhi pale no nā lako mīkini,
ka pahu leo,
ʻO nā lako kīhini e like me ke kila kila uliuli, uhi meaʻai, pā hua, etc.

Nā ʻōlelo kikoʻī o ka Mesh Stainless Steel Mesh
No ka puka poepoe i puka metala

Mea # Hole Dia. i ka mm Pitch, mm Wahi hamama, %
0.5/1.25 0.5 1.25 14.5
0.8/1.8 0.8 1.8 17.9
0.8/2.0 0.8 2 14.5
1.0/2.0 1 2 22.7
1.25/2.5 1.25 2.5 22.7
2.0/3.0 2 3 40.3
2.0/4.0 2 4 22.7
3.0/4.0 3 4 51
3.0/5.0 3 5 32.6
3.0/6.0 3 6 22.7
4.0/6.0 4 6 40.3
4.0/7.0 4 7 29.6
4.0/8.0 4 8 22.7
5.0/7.0 5 7 46.3
5.0/8.0 5 8 35.4
5.0/9.0 5 9 28
5.0/10 5 10 22.7
6.0/8.0 6 8 51
6.0/8.5 6 8.5 45.2
6.0/9.0 6 9 40.3
6.0/10 6 10 32.6
6.0/12 6 12 22.7
8.0/10 8 10 58
8.0/11 8 11 48
8.0/12 8 12 40.3
8.0/13 8 13 34.3
8.0/14 8 14 29.6
8.0/15 8 15 25.8
8.0/16 8 16 22.7
9.0/12 9 12 51
9.0/13 9 13 43.5
9.0/14 9 14 37.5
9.0/15 9 15 32.6
9.0/16 9 16 28.7
9.0/17 9 17 25.4
9.0/18 9 18 22.7
10/13 10 13 53.7
10/14 10 14 46.3
10/15 10 15 40.3
10/16 10 16 35.4
10/17 10 17 31.4
10/18 10 18 28
10/19 10 19 25.1
10/20 10 20 22.7
15/20 15 20 51
15/25 15 25 32.6
15/30 15 30 22.7
20/25 20 25 58
20/30 20 30 40.3
20/40 20 40 22.7


Ka manawa hoʻouna: ʻOkakopa-30-2023